
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Eight trillion decimal places of Pi are now known, calculated by the University of Santa Clara, California. Check the table below for the Pi decimal places records that have been established over time.
Mathematical | Year | Decimal Houses |
Egyptians | 1650 A.C. | 1 |
Archimedes | 250 A.C. | 3 |
Zu Chongzhi | 480 AD | 7 |
Ghiyath al-Kashi | 1424 | 16 |
Ludolph van Ceulen | 1596 | 35 |
Georg von Vega | 1794 | 126 |
Gauss | 1824 | 200 |
William Shanks | 1874 | 527 |
Levi B. Smith, John W. Wrench | 1949 | 1.120 |
Daniel Shanks, John W. Wrench | 1961 | 100.265 |
Jean Guilloud, M. Bouyer | 1973 | 1.000.000 |
Yasumasa Kanada, Sayaka Yoshino, Yoshiaki Tamura | 1982 | 16.777.206 |
Yasumasa Kanada, Yoshiaki Tamura, Yoshinobu Kubo | 1987 | 134.217.700 |
Chudnovskys | 1989 | 1.011.196.691 |
Yasumasa Kanada, Daisuke Takahashi | 1997 | 51.539.600.000 |
Yasumasa Kanada, Daisuke Takahashi | 1999 | 206.158.430.000 |
Yasumasa Kanada | 2002 | 1.241.100.000.000 |
Daisuke Takahashi | 2009 | 2.576.980.370.000 |
Fabrice Bellard | 2010 | 2.699.999.990.000 |
Shigeru Kondo & Alexander Yee | 2010 | 5.000.000.000.000 |
Shigeru Kondo & Alexander Yee | 2011 | 10.000.000.000.000 |
Santa Clara University | 2013 | 8.000.000.000.000.000 |
See also: 10 interesting facts about Pi
Familiar style.
the Excellent Communication))
This wonderful idea to have just by the way
I risk to seem the layman, but nevertheless I will ask, whence it and who in general has written?
I think you are wrong. I can defend my position. Email me at PM, we'll talk.
Regret